SECOMEXP-iCORE-E4690
COM Express™ Module DVI Extension with Intel® Core™ i7 or Celeron® Processor, Intel® HM55 Express chipset and AMD Radeon™ Graphics E4690 Discrete GPU on board.
COMING SOON
Main Features
| COM EXPRESS™ Extension (DVI) TYPE II, Basic form factor | ||
| CPU | Intel® Core™ i7-660UE@1.33GHz, 4MB Cache, 18W TDP Intel® Core™ i7-620LE@2GHz, 4MB Cache, 25W TDP Intel® Celeron® U3405@1.06GHz, 2MB Cache, 18W TDP |
|
| Chipset | Intel® HM55 Express Chipset | |
| Memory | up to 4GB of 1066 MHz DDR3 SO-DIMMs | |
| Graphics | AMD Radeon™ Graphics E4690 Discrete GPU on board with 512 MB 128-bit GDDR3 dedicated memory Up to 3 independent displays using ad-hoc Carrier board CRT, Dual LVDS, DVI/HDMI interfaces HDMI max resolution 1080p CRT, max pixel clock 400MHz E4690 24-bit dual channel LVDS interface, max. resolution 2048 x 1536 CPU's LVDS interface, max resolution 1600 x 1200 (available only on ad-hoc Carrier boards) |
|
| USB | 8 x USB 2.0 ports | |
| PCI-e ports | 6 x PCI Express ports | |
| Ethernet | Gigabit Ethernet interface | |
| SATA interface | 4 x serial ATA ports | |
| Audio | HD Audio Interface | |
| Expansion buses |
PCI Bus |
|
secomexp_icore_e4690_datasheet_rel_1_0.pdf*User need to register to site before download reserved files. Please if you are a registered user log in in USER AREA

